Whitburn Singles League
| POS | P | W | L | F | A | +- | PTS | ||
| 1 | Alan Gordon | 12 | 10 | 2 | 66 | 44 | 22 | 86 | |
| 2 | Derek Easton | 13 | 9 | 4 | 67 | 47 | 20 | 85 | |
| 3 | John Watson | 12 | 9 | 3 | 65 | 46 | 19 | 83 | |
| 4 | Rab Peebles | 13 | 7 | 6 | 63 | 54 | 9 | 77 | |
| 5 | John Crawford | 15 | 6 | 9 | 59 | 78 | -19 | 71 | |
| 6 | Stevie Moir | 13 | 6 | 7 | 58 | 59 | -1 | 70 | |
| 7 | Stevie Baillie | 14 | 5 | 9 | 59 | 70 | -11 | 69 | |
| 8 | Garry Brown | 16 | 4 | 12 | 58 | 86 | -28 | 66 | |
| 9 | Ian Quigley | 12 | 5 | 7 | 55 | 57 | -2 | 65 | |
| 10 | Rab Curran | 11 | 6 | 5 | 50 | 46 | 4 | 62 | |
| 11 | Billy Meikle | 11 | 3 | 8 | 48 | 58 | -10 | 54 | |
| 12 | James Johnston | 9 | 5 | 4 | 39 | 37 | 2 | 49 | |
| 13 | John Reid | 6 | 6 | 0 | 36 | 15 | 21 | 48 | |
| 14 | Ian Hentges | 7 | 4 | 3 | 38 | 31 | 7 | 46 | |
| 15 | Nicky Balic | 7 | 5 | 2 | 33 | 29 | 4 | 43 | |
| 16 | Keith McLean | 9 | 4 | 5 | 32 | 39 | -7 | 40 | |
| 17 | Gordon Beekman | 6 | 4 | 2 | 29 | 22 | 7 | 37 | |
| 18 | Yvonne Saunders | 10 | 0 | 10 | 23 | 60 | -37 | 23 |
